| IATA | ICAO | airline | callsign | country |
|---|---|---|---|---|
| AP | ADH | Air One | Heron | Italy |
| AZ | AZA | Alitalia | Alitalia | Italy |
| 8A | AKR | Arctic Air * | Arctic Norway | Norway |
| WW | BMI | bmibaby | Baby | United Kingdom |
| BU | BRA | Braathens * | Scanor | Norway |
| AY | FIN | Finnair | Finnair | Finland |
| FI | ICE | Icelandair | Iceair | Iceland |
| 6S | KAT | Kato Air | Kato-Air | Norway |
| KL | KLM | KLM | KLM | Netherlands |
| WA | KLC | KLM Cityhopper | City | Netherlands |
| LH | DLH | Lufthansa | Lufthansa | Germany |
| CL | CLH | Lufthansa CityLine | Hansaline | Germany |
| DY | NAX | Norwegian | Nor Shuttle | Norway |
| FR | RYR | Ryanair | Ryanair | Ireland |
| SK | SAS | SAS | Scandinavian | Sweden |
| SK | CNO | SASBraathens | Scanor | Norway |
| LX | SWR | Swiss | Swiss | Switzerland |
| WF | WIF | Widerøe | Wideroe | Norway |
| W6 | WZZ | Wizz Air | Wizz Air | Hungary |
* Defunct